The following charges apply to the Standard Life Synergy Funds available through Bond.ie. There are no other Initial or On-Going Charges
| Risk Profile | Investment Sector | Fund | Volatility Rating |
Annual Charge |
| Low Risk | Cash | Standard Life Cash | 1 | 1% |
| Low to Medium Risk |
Fixed Interest (Bonds) | Standard Life Corporate Bond | 2 | 1% |
| Standard Life Fixed Interest | 2 | 1% | ||
| Standard Life Euro Inflation Linked Bond | 2 | 1% | ||
| Cautious | Standard Life Cautious Managed | 3 | 1% | |
| Commercial property | Standard Life Property | 3 | 1.2% | |
| Global Absolute Return Strategies Fund | Absolute Returns Strategy | 3 | 1.35% | |
| Medium Risk | Balanced | Standard Life Managed | 4 | 1% |
| Balanced Tracker | 4 | 1% | ||
| Medium to High Risk |
Global property | Standard Life Global REIT | 5 | 1.45% |
| Global equities | Global Equity Multi-Manager | 5 | 1.6% | |
| Standard Life Global Selector | 5 | 1% | ||
| UK Equities | Standard Life UK Equity | 5 | 1% | |
| Standard Life Smaller Companies | 5 | 1.3% | ||
| UK Equity Multi-Manager | 5 | 1.55% | ||
| European equities | Standard Life European Smaller Equities | 6 | 1.5% | |
| European Equity Multi-manager | 6 | 1.65% | ||
| Standard Life European Equity | 6 | 1% | ||
| Standard Life European Ethical Equity | 6 | 1.3% | ||
| Irish Equities | Standard Life Irish Equity | 6 | 1% | |
| North American Equities | North American Equity Multi-Manager | 6 | 1.6% | |
| Standard Life North American Equity | 6 | 1% | ||
| High Risk | Far East Equities | Standard Life Japanese Equity | 7 | 1% |
| Japanese Equity Multi-Manager | 7 | 1.8% | ||
| Standard Life Pacific Basin Equity | 7 | 1% | ||
| Pacific Basin Equity Multi-Manager | 7 | 1.8% | ||
| Emerging Market Equities | Standard Life India Equity | 7 | 1.5% | |
| Standard Life China Equity | 7 | 1.5% | ||
Updated April 2012
Volatility Rating - this gives a guide to the risk and return characteristics of each fund. Funds with more stable fund prices show less volatility and funds with less stable fund prices show higher volatility. Funds are rated by considering how investments in similar classes vary from month to month. Typically the higher the volatility the greater potential returns, but also the greater potential for losses. The ratings shown are on a scale of 1 to 7, where 1 is more stable and 7 is less stable.
You can download a .pdf version of this table, from our document download area or by clicking here.